A Century of Ashland Arrow Basketball
Home
The Early Years
1907 - 1918
NCO Years
1919-1944
Independent Era
1945-1959
Cardinal Conference
1960 - 1986
Ohio Heartland
1987 - 2002
OCC
2003 - 2023

Ashland Arrows BOYS BASKETBALL Season Records
                 
Year  Won   Lost League Records  Tournament  W-L Coach
                 
1907-08 3 5           none
1909-09 1 3           none
1909-10 2 1           none
1910-11 1 2           none
1911-12 4 1           J.E.Rhea
1912-13 4 4           Ralph D.Richards
1913-14 10 7           Ralph D.Richards
1914-15 0 0              No Team
1915-16 10 4           Albert J. Allen
1916-17 9 7           Albert J. Allen
1917-18 3 6           Paul Ganyard
1918-19 11 3         2-1 Paul Ganyard
1919-20 13 3   2nd   6-2   2-1 Harry J Barnhart
1920-21 7 7   5th   2-4   1-1 Harry J Barnhart
1921-22 5 7   5th   2-4   0-1 Harry J Barnhart
1922-23 8 4   2nd   4-2   0-1 Harry J Barnhart
1923-24 11 4   1st   5-1   1-1 Harry J Barnhart
1924-25 7 6   2nd   4-2   0-1 Harry J Barnhart
1925-26 12 3   1st   6-0 District 1st 3-1 Harry J Barnhart
1926-27 14 3   2nd   5-1   0-1 Harry J Barnhart
1927-28 11 4   1st   4-1   0-1 Sid Boyd
1928-29 12 5   2nd   3-2   2-1 George D. "Rosie" Starn
1929-30 8 11   5th   1-4   1-1 George D. "Rosie" Starn
1930-31 12 6   1st   8-2   1-1 George D. "Rosie" Starn
1931-32 19 4   1st   8-2 Final 4 5-2 George D. "Rosie" Starn
1932-33 15 5   1st   6-2   2-1 George D. "Rosie" Starn
1933-34 8 9   3rd   3-5   0-1 George D. "Rosie" Starn
1934-35 10 10   3rd   3-5 Sect 1st 3-1 George D. "Rosie" Starn
1935-36 18 3   1st   9-1 District 1st 4-1 Frank "Tony" Lonero
1936-37 17 3   1st  11-1 Elite 8 4-1 Frank "Tony" Lonero
1937-38 4 14   5th   2-8   1-1 John "Red" Longley
1938-39 8 9   3rd   6-4   0-1 John "Red" Longley
1939-40 13 7   3rd   7-3   1-1 John "Red" Longley
1940-41 14 7   4th   5-5 District 1st 4-1 Andrus L. Buckner
1941-42 16 5   1st   8-2   3-1 Andrus L. Buckner
1942-43 13 4   2nd   8-2   2-1 Andrus L. Buckner
1943-44 15 4   1st   9-1   1-1 Andrus L. Buckner
1944-45 14 2   1st  10-0   0-1 Andrus L. Buckner
1945-46 16 4         2-1 Cloyce E. Taylor
1946-47 19 3       District 1st 4-1 Cloyce E. Taylor
1947-48 20 2         2-1 Cloyce E. Taylor
1948-49 13 7         1-1 Cloyce E. Taylor
1949-50 19 2         2-1 Cloyce E. Taylor
1950-51 16 5       Sect 1st 2-1 Cloyce E. Taylor
1951-52 18 3         2-1 Cloyce E. Taylor
1952-53 16 5         3-1 Cloyce E. Taylor
1953-54 20 2         2-1 Cloyce E. Taylor
1954-55 12 9         2-1 George Valentine
1955-56 15 5         1-1 George Valentine
1956-57 15 4         0-1 George Valentine
1957-58 11 8         0-1 George Valentine
1958-59 10 11         2-1 George Valentine
1959-60 16 4         1-1 George Valentine
1960-61 8 11   3rd 2-4   0-1 George Valentine
1961-62 5 14   4th 1-5   0-1 Sam Marchio
1962-63 10 11   1st 4-2   2-1 Sam Marchio
1963-64 19 3   1st 10-2 Sect 1st 3-1 Sam Marchio
1964-65 7 13   6th 3-9   1-1 Sam Marchio
1965-66 13 7   3rd 7-5   1-1 Sam Marchio
1966-67 11 8   3rd 8-4   0-1 Sam Marchio
1967-68 18 4   1st 9-3 Sect 1st 3-1 Sam Marchio
1968-69 18 4   1st 11-1 Sect 1st 3-1 Doug McDonald
1969-70 17 2   1st 11-1   0-1 Doug McDonald
1970-71 18 4   1st 11-1 Sect 1st 3-1 Doug McDonald
1971-72 17 4   1st 11-1 Sect 1st 3-1 Doug McDonald
1972-73 14 7   1st 10-2   2-1 Jim Barr
1973-74 13 8   5th 5-7   2-1 Jim Barr
1974-75 14 7   3rd 7-5 Sect 1st 2-1 Jim Barr
1975-76 14 7   3rd 8-4 Sect 1st 2-1 Jim Barr
1976-77 8 11   3rd 7-5   0-1 Jim Barr
1977-78 16 7   1st 11-1 Sect 1st 4-1 Jim Barr
1978-79 9 10   3rd 6-6   0-1 Jim Barr
1979-80 5 15   7th 3-9   0-1 Jim Barr
1980-81 5 14   6th 2-10   0-1 Jim Barr
1981-82 10 11   1st 7-3   0-1 Jim Barr
1982-83 7 14   5th 3-7   0-1 Jim Barr
1983-84 6 15   2nd 4-4   0-1 Jim Schoch
1984-85 6 17   5th 1-7   2-1 Phil Hawk
1985-86 3 18   4th 1-7   0-1 Phil Hawk
1986-87 8 13   4th 3-5   0-1 Walt Harrop
1987-88 6 16   4th 3-7   1-1 Walt Harrop
1988-89 10 12   3rd 4-6   1-1 Walt Harrop
1989-90 10 11   4th 2-6   0-1 Walt Harrop
1990-91 13 8   4th 2-6   0-1 Walt Harrop
1991-92 11 10   4th 2-6   0-1 Walt Harrop
1992-93 15 7   1st 5-3 Sect 1st 1-1 Jody Peters
1993-94 7 14   4th 3-5   0-1 Jody Peters
1994-95 14 8   2nd 5-3   1-1 Jody Peters
1995-96 12 9   3rd 4-4   0-1 Jody Peters
1996-97 11 10   3rd 4-4   0-1 Jody Peters
1997-98 7 14   4th 2-6   0-1 Jody Peters
1998-99 13 9   2nd 5-3   1-1 Chris Stokes
1999-00 16 6   2nd 9-3   1-1 Chris Stokes
2000-01 19 5   2nd 8-4 District 1st 3-1 Chris Stokes
2001-02 15 6   2nd 9-3   0-1 Chris Stokes
2002-03 19 6   1st 11-1 Elite 8 4-1 Chris Stokes
2003-04 8 14   4th 5-7   1-1 Chris Stokes
2004-05 6 16   6th 4-10   1-1 Chris Stokes
2005-06 6 15   4th 6-8   0-1 Rob Lavengood
2006-07 8 13   5th 6-8   0-1 Rob Lavengood
2007-08
15
8
  3rd 10-4 Sect 1st 2-1 Rob Lavengood
2008-09 7 15   6th 5-9   1-1 Rob Lavengood
2009-10 7 15   6th 3-11   1-1 Rob Lavengood
2010-11
2
19
  8th 2-12   0-1 Tim Fralick
2011-12
9
13
  4th 6-8   1-1 Tim Fralick
2012-13
14
10
  5th 7-7   1-1 Tim Fralick
2013-14
12
12
  4th 6-8 Sect 1st 1-1 Tim Fralick
2014-15
22
2
  1st 14-0 Sect. 1st 2-1 Tim Fralick
2015-16
11
12
  5th 8-6   0-1 Jason Hess
2016-17
15
8
  2nd 10-4   0-1 Jason Hess
2017-18
2
21
7th 1-11   0-1 Jason Hess
2018-19
15
8
  3rd 8-4   0-1 Jason Hess
2019-20
10
14
4th 5-7 Sect.1st 1-1 Jason Hess
2020-21
18
5
  2nd 10-2 Sect 1st 1-1 Jason Hess
2021-22
13
9
  1st 8-4   0-1 Jason Hess
2022-23
6
17
6th 4-10   0-1 Jason Hess
2023-24
10
12
5th 7-7   0-1 Jason Hess
                 
 
1311
934
         

AHS Points per Game (ppg)
          Games
Off Pts
ppg
  Def Pts
ppg
Games
Games
Off Pts
  ppg
Def Pts
   ppg
1907-08 8      scores incomplete 1958-59 21 1264 60.2 1245 59.3
1909-09 4 52 13.0 76 19.0 1959-60 20 1529 76.5 1199 59.9
1909-10 3 73 24.3 34 11.3 1960-61 19 1193 62.9 1150 60.5
1910-11 3      scores incomplete 1961-62 19 1010 53.2 1150 60.5
1911-12 5 188 37.6 128 25.6 1962-63 21 1173 55.9 1182 56.3
1912-13 8 258 32.3 241 30.1 1963-64 22 1386 63.0 1202 54.6
1913-14 17 587 34.5 387 22.8 1964-65 20 1066 53.3 1190 59.5
1914-15 0 1965-66 20 1275 63.8 1178 58.9
1915-16 14 609 43.5 376 26.9 1966-67 19 1200 63.2 1126 59.3
1916-17 16 590 36.9 460 28.8 1967-68 22 1245 56.6 1042 47.4
1917-18 8 199 24.9 293 36.6 1968-69 22 1405 63.9 1153 52.4
1918-19 14 359 25.6 242 17.3 1969-70 19 1410 74.2 1093 57.5
1919-20 16 614 38.4 333 20.8 1970-71 22 1295 58.9 1104 50.2
1920-21 14 447 31.9 360 25.7 1971-72 21 1184 56.4 1021 48.6
1921-22 12 242 20.2 272 22.7 1972-73 21 1239 59.0 1027 48.9
1922-23 12 259 21.6 228 19.0 1973-74 21 1155 55.0 1033 49.2
1923-24 15 408 27.2 325 21.7 1974-75 21 1213 57.8 1131 53.9
1924-25 13 415 31.9 338 26.0 1975-76 21 1245 59.3 1131 53.9
1925-26 15 475 31.7 336 22.4 1976-77 19 1046 55.1 1090 57.4
1926-27 17 728 42.8 390 22.9 1977-78 23 1325 57.6 1227 53.3
1927-28 15 440 29.3 364 24.3 1978-79 19 1068 56.2 1062 55.9
1928-29 17 398 23.4 351 20.6 1979-80 20 1149 57.5 1264 63.2
1929-30 19 432 22.7 454 23.9 1980-81 21 1007 47.9 1043 49.7
1930-31 18 418 23.2 344 19.1 1981-82 21 1254 59.7 1260 60.0
1931-32 23 603 26.2 437 19.0 1982-83 21 1273 60.6 1301 61.9
1932-33 20 548 27.4 367 18.4 1983-84 21 1018 48.5 1447 68.9
1933-34 17 383 22.5 379 22.3 1984-85 23 1258 54.7 1487 64.7
1934-35 20 457 22.9 459 22.9 1985-86 21 1133 53.9 1414 67.3
1935-36 21 698 33.2 524 24.9 1986-87 21 1406 66.9 1432 68.2
1936-37 20 653 32.7 414 20.7 1987-88 22 1486 66.9 1600 72.7
   
    end of the center jump after each basket      beginning of the 3-point shot era
                       
1937-38 18 543 30.2 636 35.3 1988-89 22 1347 61.2 1411 64.1
1938-39 17 550 32.4 569 33.5 1989-90 21 1386 66.0 1351 64.3
1939-40 20 711 35.6 624 31.2 1990-91 21 1557 74.1 1412 67.2
1940-41 21 837 39.9 647 30.8 1991-92 21 1402 66.8 1255 59.8
1941-42 21 842 40.1 635 37.4 1992-93 22 1277 58.0 1147 52.1
1942-43 17 780 45.9 615 36.2 1993-94 21 1176 56.0 1297 61.8
1943-44 19 1070 56.3 785 41.3 1994-95 22 1491 67.8 1392 63.3
1944-45 16 747 46.7 588 36.8 1995-96 21 1311 62.4 1306 62.2
1945-46 20 894 44.7 682 34.1 1996-97 21 1176 56.0 1155 55.0
1946-47 22 1042 47.4 816 37.1 1997-98 21 1076 51.2 1242 59.1
1947-48 22 1096 49.8 790 35.9 1998-99 22 1256 57.1 1140 51.8
1948-49 20 983 49.2 848 42.4 1999-00 22 1422 64.6 1148 52.2
1949-50 21 1228 58.5 861 41.0 2000-01 24 1604 66.8 1270 52.9
1950-51 21 1333 63.5 1079 51.4 2001-02 21 1335 63.6 1146 54.6
1951-52 21 1249 59.5 1000 47.6 2002-03 25 1447 57.9 1165 46.6
1952-53 21 1403 66.8 1182 56.3 2003-04 22 1145 52.0 1218 55.4
1953-54 22 1624 73.8 1282 58.3 2004-05 22 1178 53.5 1316 59.8
1954-55 21 1409 67.1 1404 66.9 2005-06 21 1168 55.6 1285 61.2
1955-56 20 1508 75.4 1206 60.3 2006-07 21 1168 55.6 1178 56.1
1956-57 19 1369 72.1 1149 60.5 2007-08 23 1284 55.8 1140 49.6
1957-58 19 1400 73.7 1284 67.6 2008-09
22
1153
52.4
1219
55.4
2009-10
22
1154
52.5
1134
51.5
2010-11
21
1045
49.8
 
1323
63.0
2011-12
22
1372
63.4
1398
63.6
2012-13
24
1307
54.5
1201
50.0
2013-14
24
1380
57.5
1304
54.3
2014-15
24
1592
66.3
1205
50.2
2015-16
23
1338
58.2
1259
54.7
2016-17
23
1336
58.1
 
1295
56.3
2017-18
23
1160
50.4
1424
61.9
2018-19
23
1510
65.7
1416
61.6
2019-20
24
1451
60.4
1490
62.1
2020-21
23
1439
62.6
1230
53.5
2021-22
22
1494
67.9
1453
66.1
2022-23
23
1274
55.4
 
1399
60.8
2023-24
22


Researched by Paul R. Dienstberger, Web Design by Cathy Buscher
All rights reserved. Last modified- Sunday, March 10, 2024 7:51 PM
If you are not able to see anything above, download Macromedia Flash.